<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>deciphersoccer.com &#187; Keeping it real</title>
	<atom:link href="http://deciphersoccer.com/category/features/keeping-it-real/feed/" rel="self" type="application/rss+xml" />
	<link>http://deciphersoccer.com</link>
	<description>Soccer.  It's a beautiful game.</description>
	<lastBuildDate>Tue, 03 May 2011 15:06:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Ten Best Kits in World Football</title>
		<link>http://deciphersoccer.com/2011/03/08/the-ten-best-kits-in-world-football/</link>
		<comments>http://deciphersoccer.com/2011/03/08/the-ten-best-kits-in-world-football/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:31:50 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[Keeping it real]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Best Football Kits]]></category>
		<category><![CDATA[Best Soccer Jerseys]]></category>
		<category><![CDATA[Soccer Jerseys]]></category>
		<category><![CDATA[Ten Best Kits in World Football]]></category>
		<category><![CDATA[Worst Soccer Jerseys]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=2179</guid>
		<description><![CDATA[Soccer jerseys, whether old or new, have a certain fashion sense. For some, they are almost a daily wear item. Others, just for the game while others would never consider wearing one. Over the years there have been some really dreadful soccer kits, few will ever forget Coventry City&#8217;s brown number from the 70s which [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2011/03/08/the-ten-best-kits-in-world-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destined for Greatness? The Premier League Best XI in 2021?</title>
		<link>http://deciphersoccer.com/2011/02/21/destined-for-greatness-the-premier-league-best-xi-in-2021/</link>
		<comments>http://deciphersoccer.com/2011/02/21/destined-for-greatness-the-premier-league-best-xi-in-2021/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 11:28:20 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[EPL]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[Keeping it real]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Jennings]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Kelly]]></category>
		<category><![CDATA[McEachran]]></category>
		<category><![CDATA[Oxlade-Chamberlain]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Robinson]]></category>
		<category><![CDATA[Rodwell]]></category>
		<category><![CDATA[Shelvey]]></category>
		<category><![CDATA[Stars of the Future]]></category>
		<category><![CDATA[Szczesny]]></category>
		<category><![CDATA[Wickham]]></category>
		<category><![CDATA[Wilshere]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=2165</guid>
		<description><![CDATA[As we all know, footballers are getting their chances at the top flight at younger and younger ages. Gone are the days when players would make their first team bow aged 21 or 22. In the main, those who are good enough, are old enough, so the maxim goes, so with that in mind, here [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2011/02/21/destined-for-greatness-the-premier-league-best-xi-in-2021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Would You Have in your World XI?</title>
		<link>http://deciphersoccer.com/2011/02/18/who-would-you-have-in-your-world-xi/</link>
		<comments>http://deciphersoccer.com/2011/02/18/who-would-you-have-in-your-world-xi/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 11:28:21 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[Keeping it real]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Alves]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[Casillas]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[cole]]></category>
		<category><![CDATA[gerrard]]></category>
		<category><![CDATA[Iniesta]]></category>
		<category><![CDATA[Kompany]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[manchester city]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[messi]]></category>
		<category><![CDATA[real madrid]]></category>
		<category><![CDATA[ronaldo]]></category>
		<category><![CDATA[vidic]]></category>
		<category><![CDATA[villa]]></category>
		<category><![CDATA[World XI]]></category>
		<category><![CDATA[Xavi]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=2162</guid>
		<description><![CDATA[It&#8217;s Friday and I&#8217;m feeling in a whimsical state of mind, so today let us use this flight of fancy and consider a World XI. Who would you pick to be in a team of 11 superstars, who you feel represent the best in football at present? Here&#8217;s my selection and reasons why&#8230; Manager : [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2011/02/18/who-would-you-have-in-your-world-xi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tranmere, Josh and Me : Part Six</title>
		<link>http://deciphersoccer.com/2011/02/08/tranmere-josh-and-me-part-six/</link>
		<comments>http://deciphersoccer.com/2011/02/08/tranmere-josh-and-me-part-six/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 10:02:47 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[Keeping it real]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Alex Oxlade-Chamberlain]]></category>
		<category><![CDATA[Carlisle]]></category>
		<category><![CDATA[Dale Jennings]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[MK Dons]]></category>
		<category><![CDATA[Prenton Park]]></category>
		<category><![CDATA[Rochdale]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Tranmere Rovers]]></category>
		<category><![CDATA[Walsall]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=2149</guid>
		<description><![CDATA[Sooo&#8230; It&#8217;s been a little while since I&#8217;ve updated you with all things Tranmere&#8230; The Boxing day game with Sheffield Wednesday, as well as several other fixtures planned over the Christmas and New Year period were called off. The UK was hit by a bout of freezing weather and snow which rendered many pitches unplayable [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2011/02/08/tranmere-josh-and-me-part-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennings Clear Winner in Battle of the Starlets</title>
		<link>http://deciphersoccer.com/2011/01/25/jennings-clear-winner-in-battle-of-the-starlets/</link>
		<comments>http://deciphersoccer.com/2011/01/25/jennings-clear-winner-in-battle-of-the-starlets/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 11:49:18 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[Keeping it real]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Alex Oxlade-Chamberlain]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[Dale Jennings]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[League One]]></category>
		<category><![CDATA[Les Parry]]></category>
		<category><![CDATA[Prenton Park]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Tranmere Rovers]]></category>
		<category><![CDATA[£10 million]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=2133</guid>
		<description><![CDATA[This past weekend, I made my usual pilgrimage to Prenton Park for the latest Tranmere Rovers game. It was an intriguing contest. Rovers had a makeshift back line and were up against a Southampton side that had scored six goals away from home in their last away game, against Oldham Athletic. The Saints boasted some [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2011/01/25/jennings-clear-winner-in-battle-of-the-starlets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EPL Christmas wishes&#8230;</title>
		<link>http://deciphersoccer.com/2010/12/24/the-epl-christmas-wishes/</link>
		<comments>http://deciphersoccer.com/2010/12/24/the-epl-christmas-wishes/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 13:04:32 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[Keeping it real]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=2070</guid>
		<description><![CDATA[Dear Santa, Most of us have been particularly good this season, well most of us have, so we&#8217;d like to send in our Xmas lists a little later than normal as we&#8217;ve got some specialised requests this year&#8230; Love the EPL managerial team. The List : Arsene Wenger (Arsenal) &#8211; Dear Santa, could you please, [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2010/12/24/the-epl-christmas-wishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tranmere, Josh and Me : Part Five</title>
		<link>http://deciphersoccer.com/2010/12/21/tranmere-josh-and-me-part-five/</link>
		<comments>http://deciphersoccer.com/2010/12/21/tranmere-josh-and-me-part-five/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 14:25:20 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[Keeping it real]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Bournemouth]]></category>
		<category><![CDATA[Carlisle]]></category>
		<category><![CDATA[Dale Jennings]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[Leyton Orient]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Peter Gulacsi]]></category>
		<category><![CDATA[Peter Reid]]></category>
		<category><![CDATA[Plymouth Argyle]]></category>
		<category><![CDATA[Prenton Park]]></category>
		<category><![CDATA[Scott Wootton]]></category>
		<category><![CDATA[Tranmere Rovers]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=2063</guid>
		<description><![CDATA[They say pride comes before a fall and next week in the FA Cup, Tranmere were back to their usual selves. 3-0 down after 14 minutes against Bournemouth away was some kind of record, although miraculously we managed to pull back to 3-3. However another FA Cup miracle was not to be as Bournemouth scored [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2010/12/21/tranmere-josh-and-me-part-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tranmere Rovers, Josh and Me : Part Four</title>
		<link>http://deciphersoccer.com/2010/12/11/tranmere-rovers-josh-and-me-part-four/</link>
		<comments>http://deciphersoccer.com/2010/12/11/tranmere-rovers-josh-and-me-part-four/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 10:35:27 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[Keeping it real]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Brentford]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[League One]]></category>
		<category><![CDATA[Les Parry]]></category>
		<category><![CDATA[Prenton Park]]></category>
		<category><![CDATA[Tranmere Rovers]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=2046</guid>
		<description><![CDATA[The Brentford game was not pretty. It was never likely to be. Rovers have the uncanny knack of making teams supposedly inferior to them, look anything but and this was a perfect case of that as Brentford, bottom of the table, took an early lead from the penalty spot on 7 minutes. Aaron Cresswell, losing [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2010/12/11/tranmere-rovers-josh-and-me-part-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tranmere Rovers, Josh and Me : Part Three</title>
		<link>http://deciphersoccer.com/2010/12/02/tranmere-rovers-josh-and-me-part-three/</link>
		<comments>http://deciphersoccer.com/2010/12/02/tranmere-rovers-josh-and-me-part-three/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:41:15 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[Keeping it real]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=2028</guid>
		<description><![CDATA[It had hardly been the most auspicious of starts to the season for Rovers. Our first league game had ended not just in defeat, but an emphatic one, but the following Tuesday we bought our tickets for the Cup game and pitched up, with wife and daughter in tow, to watch Tranmere tackle promotion chasing [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2010/12/02/tranmere-rovers-josh-and-me-part-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tranmere Rovers, Josh and Me: Part Two</title>
		<link>http://deciphersoccer.com/2010/11/25/tranmere-rovers-josh-and-me-part-two/</link>
		<comments>http://deciphersoccer.com/2010/11/25/tranmere-rovers-josh-and-me-part-two/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 09:47:12 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[Keeping it real]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Bournemouth]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[Josh McQuoid]]></category>
		<category><![CDATA[League One]]></category>
		<category><![CDATA[Marc Pugh]]></category>
		<category><![CDATA[Michael Symes]]></category>
		<category><![CDATA[Prenton Park]]></category>
		<category><![CDATA[Tranmere Rovers]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=2000</guid>
		<description><![CDATA[The Bournemouth game was a lesson in how not to play football at this level and confirmation for Josh that his dad obviously did not like him very much, otherwise why would he have bought him a season ticket to spend the year sat in the stands, cold and depressed at Tranmere? Bournemouth took the [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2010/11/25/tranmere-rovers-josh-and-me-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tranmere Rovers, Josh and Me : Introduction</title>
		<link>http://deciphersoccer.com/2010/11/19/tranmere-rovers-josh-and-me-introduction/</link>
		<comments>http://deciphersoccer.com/2010/11/19/tranmere-rovers-josh-and-me-introduction/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 09:53:35 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[Keeping it real]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Bournemouth]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[Grass Roots Soccer]]></category>
		<category><![CDATA[Huddersfield Town]]></category>
		<category><![CDATA[Joe Collister]]></category>
		<category><![CDATA[Joss Labadie]]></category>
		<category><![CDATA[League One]]></category>
		<category><![CDATA[Les Parry]]></category>
		<category><![CDATA[Prenton Park]]></category>
		<category><![CDATA[Tranmere Rovers]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=1992</guid>
		<description><![CDATA[If you are a foreigner living abroad then you would be tempted to think that outside the Premier League, English football barely exists. Fortunately, not every football club in England is known around the world for its players earning £200,000 a week, sleeping with grandmothers and having a strop about whether they are playing in [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2010/11/19/tranmere-rovers-josh-and-me-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Kind Of Soccer Manager Are You?</title>
		<link>http://deciphersoccer.com/2009/04/09/what-kind-of-soccer-manager-are-you/</link>
		<comments>http://deciphersoccer.com/2009/04/09/what-kind-of-soccer-manager-are-you/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 15:51:18 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[Keeping it real]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=767</guid>
		<description><![CDATA[What kind of soccer manager would you be? Take this simple Decipher Soccer test to find out! Q1. Your team is winning at home 1-0 with just minutes to go, your defender makes a lunging tackle and brings down the forward for a penalty&#8230; Do you say that it was 1. A poor decision by [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2009/04/09/what-kind-of-soccer-manager-are-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Full marks for Fulham</title>
		<link>http://deciphersoccer.com/2009/03/23/full-marks-for-fulham/</link>
		<comments>http://deciphersoccer.com/2009/03/23/full-marks-for-fulham/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 22:52:45 +0000</pubDate>
		<dc:creator>Andrew Reilly</dc:creator>
				<category><![CDATA[EPL]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Keeping it real]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[fulham]]></category>
		<category><![CDATA[Gera]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[Murphy]]></category>
		<category><![CDATA[ronaldo]]></category>
		<category><![CDATA[rooney]]></category>
		<category><![CDATA[scholes]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=658</guid>
		<description><![CDATA[When major teams lose a game, the media and fans invariably focus on what went wrong with the star players as the main reason for the unexpected outcome. Although the score line of Aston Villas defeat to Liverpool was a surprise, the actual loss can be explained as Liverpool are the stronger side. However, any [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2009/03/23/full-marks-for-fulham/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Team of the Week: It couldnt be anyone else &#8211; Liverpool</title>
		<link>http://deciphersoccer.com/2009/03/16/it-couldnt-be-anyone-else/</link>
		<comments>http://deciphersoccer.com/2009/03/16/it-couldnt-be-anyone-else/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 21:32:39 +0000</pubDate>
		<dc:creator>Andrew Reilly</dc:creator>
				<category><![CDATA[EPL]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Keeping it real]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Anfield]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[Assassins]]></category>
		<category><![CDATA[benitez]]></category>
		<category><![CDATA[Celtic]]></category>
		<category><![CDATA[gerrard]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[torres]]></category>
		<category><![CDATA[vidic]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=607</guid>
		<description><![CDATA[There is no point in trying to argue it, Liverpool have to be the team of the week. Sure, Celtic fans will be delighted at smashing their bitter rivals in the final of the Scottish League Cup and Arsenal fans will be relieved to be back in the top four but it really is all [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2009/03/16/it-couldnt-be-anyone-else/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beckham lives the dream</title>
		<link>http://deciphersoccer.com/2009/03/09/beckham-lives-the-dream/</link>
		<comments>http://deciphersoccer.com/2009/03/09/beckham-lives-the-dream/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 21:51:53 +0000</pubDate>
		<dc:creator>Andrew Reilly</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Keeping it real]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[A.C Milan]]></category>
		<category><![CDATA[Abramovich]]></category>
		<category><![CDATA[Beckham]]></category>
		<category><![CDATA[Becks]]></category>
		<category><![CDATA[capello]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[LA Galaxy]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Posh]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=568</guid>
		<description><![CDATA[With domestic cups taking pride of place in England and Scotland and most of the top European leagues featuring the big teams looking forward to the Champions League and Uefa Cup ties this week, it has been hard to find a team worthy of the Keep It Real: Team of the Week status. Therefore, the [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2009/03/09/beckham-lives-the-dream/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Keep It Real: Plymouth get first win of 2009</title>
		<link>http://deciphersoccer.com/2009/03/02/keep-it-real-plymouth-get-first-win-of-2009/</link>
		<comments>http://deciphersoccer.com/2009/03/02/keep-it-real-plymouth-get-first-win-of-2009/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 09:28:21 +0000</pubDate>
		<dc:creator>Andrew Reilly</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Keeping it real]]></category>
		<category><![CDATA[argyle]]></category>
		<category><![CDATA[boxing day]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[gallagher]]></category>
		<category><![CDATA[luggy]]></category>
		<category><![CDATA[mccarthy]]></category>
		<category><![CDATA[molyneux]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[plymouth]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[sheffield united]]></category>
		<category><![CDATA[sturrock]]></category>
		<category><![CDATA[swansea city]]></category>
		<category><![CDATA[watford]]></category>
		<category><![CDATA[wolves]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=530</guid>
		<description><![CDATA[If you’re struggling near the bottom of the table and you are facing the team at the top of your league, the prospect of an early goal can be exhilarating but it can also cause some concern. The thought that you may just have scored too early and are going to make the opposition angry [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2009/03/02/keep-it-real-plymouth-get-first-win-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep it real &#8211; Espanyol silence the Camp Nou</title>
		<link>http://deciphersoccer.com/2009/02/23/keep-it-real-espanyol-silence-the-camp-nou/</link>
		<comments>http://deciphersoccer.com/2009/02/23/keep-it-real-espanyol-silence-the-camp-nou/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 20:26:29 +0000</pubDate>
		<dc:creator>Andrew Reilly</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Keeping it real]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[Camp Nou]]></category>
		<category><![CDATA[catalan]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[De La Pena]]></category>
		<category><![CDATA[Espanyol]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[Guardiola]]></category>
		<category><![CDATA[ivan]]></category>
		<category><![CDATA[la liga]]></category>
		<category><![CDATA[real madrid]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[valdez]]></category>
		<category><![CDATA[victor]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=443</guid>
		<description><![CDATA[A local derby, top versus bottom and the home team are recognised as playing the best style of football in the world at the moment. The Barcelona versus Espanyol game at Camp Nou should only have had one winner but the cliché of form book going out in the window when local rivals clash came [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2009/02/23/keep-it-real-espanyol-silence-the-camp-nou/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Team of the Week &#8211; Swansea FC</title>
		<link>http://deciphersoccer.com/2009/02/16/team-of-the-week-swansea-fc/</link>
		<comments>http://deciphersoccer.com/2009/02/16/team-of-the-week-swansea-fc/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 19:28:29 +0000</pubDate>
		<dc:creator>DSAdmin</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Keeping it real]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>
