<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>deciphersoccer.com &#187; All Leagues</title>
	<atom:link href="http://deciphersoccer.com/category/leagues/all-leagues/feed/" rel="self" type="application/rss+xml" />
	<link>http://deciphersoccer.com</link>
	<description>Soccer.  It's a beautiful game.</description>
	<lastBuildDate>Tue, 03 May 2011 15:06:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Technology in Soccer – Where to start is obvious, but where does it end?</title>
		<link>http://deciphersoccer.com/2011/05/02/technology-in-soccer-%e2%80%93-where-to-start-is-obvious-but-where-does-it-end/</link>
		<comments>http://deciphersoccer.com/2011/05/02/technology-in-soccer-%e2%80%93-where-to-start-is-obvious-but-where-does-it-end/#comments</comments>
		<pubDate>Mon, 02 May 2011 10:15:53 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Frank Lampard]]></category>
		<category><![CDATA[Goalline technology]]></category>
		<category><![CDATA[Handball]]></category>
		<category><![CDATA[Nemanja Vidic]]></category>
		<category><![CDATA[Referee]]></category>
		<category><![CDATA[Stamford Bridge]]></category>
		<category><![CDATA[technology in soccer]]></category>
		<category><![CDATA[the Emirates]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=2226</guid>
		<description><![CDATA[This weekend’s events in the EPL have led to strong and vociferous calls for FIFA to permit the use of technology in football. Incidents at Stamford Bridge and the Emirates Stadium over the weekend have led to some of the foremost names in British soccer pleading that technology be introduced into the game sooner rather [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2011/05/02/technology-in-soccer-%e2%80%93-where-to-start-is-obvious-but-where-does-it-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawyers Review Mourinho’s Comments as Barcelona Victorious at the Bernebeu</title>
		<link>http://deciphersoccer.com/2011/04/29/lawyers-review-mourinho%e2%80%99s-comments-as-barcelona-victorious-at-the-bernebeu/</link>
		<comments>http://deciphersoccer.com/2011/04/29/lawyers-review-mourinho%e2%80%99s-comments-as-barcelona-victorious-at-the-bernebeu/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 07:59:46 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Jose Mourinho]]></category>
		<category><![CDATA[Lionel Messi]]></category>
		<category><![CDATA[Pep Guardiola]]></category>
		<category><![CDATA[Pepe]]></category>
		<category><![CDATA[Primera Liga]]></category>
		<category><![CDATA[real madrid]]></category>
		<category><![CDATA[Sergio Ramos]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=2221</guid>
		<description><![CDATA[In a bad tempered Champions League semi final, Barcelona took a major step towards a showpiece Wembley final with a 2-0 victory over ten-man Real Madrid at the Bernebeu. The game was a litany of petty fouls, playacting, gamesmanship and played against a backdrop of accusation and counter accusation. After a turgid first half of [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2011/04/29/lawyers-review-mourinho%e2%80%99s-comments-as-barcelona-victorious-at-the-bernebeu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Path to Success Part One: Arsenal</title>
		<link>http://deciphersoccer.com/2011/04/27/the-path-to-success-part-one-arsenal/</link>
		<comments>http://deciphersoccer.com/2011/04/27/the-path-to-success-part-one-arsenal/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 12:52:53 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[adams]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[Arsene Wenger]]></category>
		<category><![CDATA[Buffon]]></category>
		<category><![CDATA[Clichy]]></category>
		<category><![CDATA[fabregas]]></category>
		<category><![CDATA[Henry]]></category>
		<category><![CDATA[Keown]]></category>
		<category><![CDATA[Nasri]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Ribery]]></category>
		<category><![CDATA[Van Persie]]></category>
		<category><![CDATA[Vermaelen]]></category>
		<category><![CDATA[Walcott]]></category>
		<category><![CDATA[Wilshere]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=2212</guid>
		<description><![CDATA[It has been another season of &#8216;almost&#8217; for Arsene Wenger&#8217;s Gunners. A spirited league performance seems to have fallen flat in recent weeks with disappointing last gasp draws or defeat against Liverpool, Tottenham and Bolton Wanderers. That combined with the last minute sucker punch of the Carling Cup Final and going out of the FA [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2011/04/27/the-path-to-success-part-one-arsenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women’s Super League Kicks off in the UK: A New Dawn for Women’s Football?</title>
		<link>http://deciphersoccer.com/2011/04/14/women%e2%80%99s-super-league-kicks-off-in-the-uk-a-new-dawn-for-women%e2%80%99s-football/</link>
		<comments>http://deciphersoccer.com/2011/04/14/women%e2%80%99s-super-league-kicks-off-in-the-uk-a-new-dawn-for-women%e2%80%99s-football/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 12:25:48 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[Doncaster]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[everton]]></category>
		<category><![CDATA[F.A]]></category>
		<category><![CDATA[Hope Powell]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[Women's Football]]></category>
		<category><![CDATA[Women's Soccer]]></category>
		<category><![CDATA[Women's Super League]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=2204</guid>
		<description><![CDATA[You may well have missed it but the inaugural FA Women’s Super League kicked off on Wednesday 13th April with a game televised live on ESPN between Arsenal and Chelsea ladies, which ended 1-0 to the Gunners. Over the course of the summer, eight teams will contest 56 fixtures to decide who is the first [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2011/04/14/women%e2%80%99s-super-league-kicks-off-in-the-uk-a-new-dawn-for-women%e2%80%99s-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Slay London Neighbours, Tevez blow for City, Arsenal return to Form</title>
		<link>http://deciphersoccer.com/2011/04/13/united-slay-london-neighbours-tevez-blow-for-city-arsenal-return-to-form/</link>
		<comments>http://deciphersoccer.com/2011/04/13/united-slay-london-neighbours-tevez-blow-for-city-arsenal-return-to-form/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 10:59:22 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[The Week in View]]></category>
		<category><![CDATA[Andy Carroll]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[Didier Drogba]]></category>
		<category><![CDATA[Fernando Torres]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[tottenham]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=2200</guid>
		<description><![CDATA[It has been a busy week for some of the biggest names in the English game, none moreso than Manchester United who emerged from their Champions League clash with Chelsea with a comfortable 3-1 victory on aggregate. United&#8217;s 1-0 win at Stamford Bridge, courtesy of a Wayne Rooney strike, set them up for a relatively [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2011/04/13/united-slay-london-neighbours-tevez-blow-for-city-arsenal-return-to-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotes of the Week: Liverpool Will Spend in the Summer, Rooney&#8217;s Snarl and Jose&#8217;s Refreshing Honesty</title>
		<link>http://deciphersoccer.com/2011/04/09/quotes-of-the-week-liverpool-will-spend-in-the-summer-rooneys-snarl-and-joses-refreshing-honesty/</link>
		<comments>http://deciphersoccer.com/2011/04/09/quotes-of-the-week-liverpool-will-spend-in-the-summer-rooneys-snarl-and-joses-refreshing-honesty/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:30:36 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Quotes of the Week]]></category>
		<category><![CDATA[Damian Comolli]]></category>
		<category><![CDATA[Jose Mourinho]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[Peter Crouch]]></category>
		<category><![CDATA[real madrid]]></category>
		<category><![CDATA[tottenham]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=2194</guid>
		<description><![CDATA[&#8220;Peter should have controlled himself better having already been booked. We had one team completely stuck at the back without any chance of responding. The game could have been completely different and it&#8217;s a bit sad as I prefer authentic football matches.&#8221; - Real Madrid manager Jose Mourinho is candidly accurate about the 4-0 defeat [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2011/04/09/quotes-of-the-week-liverpool-will-spend-in-the-summer-rooneys-snarl-and-joses-refreshing-honesty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Views on the News: Ronaldo leaves Spurs Bale-ful, Mancini Man City entertain and Japan withdraw from Copa</title>
		<link>http://deciphersoccer.com/2011/04/07/views-on-the-news-ronaldo-leaves-spurs-bale-ful-mancini-man-city-entertain-and-japan-withdraw-from-copa/</link>
		<comments>http://deciphersoccer.com/2011/04/07/views-on-the-news-ronaldo-leaves-spurs-bale-ful-mancini-man-city-entertain-and-japan-withdraw-from-copa/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:30:11 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Views on the News]]></category>
		<category><![CDATA[Aaron Lennon]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Copa America]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[Gareth Bale]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Manchster City]]></category>
		<category><![CDATA[Peter Crouch]]></category>
		<category><![CDATA[real madrid]]></category>
		<category><![CDATA[Sending off]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[tottenham]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=2192</guid>
		<description><![CDATA[There&#8217;s nothing quite like a thumping for an English team in Europe for journalists to leap off the &#8220;Premier League is best&#8221; and onto the &#8220;See, I told you were were actually hopeless!&#8221; one instead. So this morning&#8217;s piece in the Guardian by Paul Hayward begins, questioning the assertion that Gareth Bale is anywhere near [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2011/04/07/views-on-the-news-ronaldo-leaves-spurs-bale-ful-mancini-man-city-entertain-and-japan-withdraw-from-copa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekend that Manchester United won the Premier League Title?</title>
		<link>http://deciphersoccer.com/2011/04/05/the-weekend-that-manchester-united-won-the-premier-league-title/</link>
		<comments>http://deciphersoccer.com/2011/04/05/the-weekend-that-manchester-united-won-the-premier-league-title/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:30:42 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[The Week in View]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[Celtic]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[inter]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[milan]]></category>
		<category><![CDATA[Primera Liga]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[real madrid]]></category>
		<category><![CDATA[Scottish Premier League]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Wayne Rooney]]></category>
		<category><![CDATA[West Ham]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=2189</guid>
		<description><![CDATA[Whisper it quietly but the weekend that has just passed seems to have been the pivotal one in deciding the fate of not only the English Premier League, but also the Primera Liga, Scottish Premier League and Serie A in Italy too. Seldom can there have been a weekend that has defined how the end [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2011/04/05/the-weekend-that-manchester-united-won-the-premier-league-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ten Best Kits in World Football</title>
		<link>http://deciphersoccer.com/2011/03/08/the-ten-best-kits-in-world-football/</link>
		<comments>http://deciphersoccer.com/2011/03/08/the-ten-best-kits-in-world-football/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:31:50 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[Keeping it real]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Best Football Kits]]></category>
		<category><![CDATA[Best Soccer Jerseys]]></category>
		<category><![CDATA[Soccer Jerseys]]></category>
		<category><![CDATA[Ten Best Kits in World Football]]></category>
		<category><![CDATA[Worst Soccer Jerseys]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=2179</guid>
		<description><![CDATA[Soccer jerseys, whether old or new, have a certain fashion sense. For some, they are almost a daily wear item. Others, just for the game while others would never consider wearing one. Over the years there have been some really dreadful soccer kits, few will ever forget Coventry City&#8217;s brown number from the 70s which [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2011/03/08/the-ten-best-kits-in-world-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuyt&#8217;s Treble but Suarez Shines</title>
		<link>http://deciphersoccer.com/2011/03/07/kuyts-treble-but-suarez-shines/</link>
		<comments>http://deciphersoccer.com/2011/03/07/kuyts-treble-but-suarez-shines/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 09:30:22 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Andy Carroll]]></category>
		<category><![CDATA[Dirk Kuyt]]></category>
		<category><![CDATA[Hat-trick]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[Liverpool 3 Manchester United 1]]></category>
		<category><![CDATA[Luis Suarez]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=2176</guid>
		<description><![CDATA[He may have earned the plaudits with his superb treble against Manchester United, but Dirk Kuyt has a lot to thank his strike partner Luis Suarez for. The Uruguayan striker put in an outstanding performance to help Liverpool to a 3-1 victory over Manchester United and immediately spark ridiculously optimistic talk about the Reds having [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2011/03/07/kuyts-treble-but-suarez-shines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ten Most Annoying Things in Football</title>
		<link>http://deciphersoccer.com/2011/02/28/the-ten-most-annoying-things-in-football/</link>
		<comments>http://deciphersoccer.com/2011/02/28/the-ten-most-annoying-things-in-football/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:29:36 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[10 Most Annoying Things in Football]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[Chairmen]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Managers]]></category>
		<category><![CDATA[Owners]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Sepp Blatter]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=2172</guid>
		<description><![CDATA[The Premier League is, at its best, one of the most exciting leagues in the world, littered with top stars and fantastic moments of sublime skill. However, like Anakin Skywalker, it has its dark side. Ranging from the mildly daft and pointless, to the utterly infuriating and downright ludicrous. Today we take a look at [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2011/02/28/the-ten-most-annoying-things-in-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carling Cup Final: Gunner be a Close One</title>
		<link>http://deciphersoccer.com/2011/02/25/carling-cup-final-gunner-be-a-close-one/</link>
		<comments>http://deciphersoccer.com/2011/02/25/carling-cup-final-gunner-be-a-close-one/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 19:39:32 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Alex McLeish]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[Arsene Wenger]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Carling Cup Final]]></category>
		<category><![CDATA[Wembley]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=2168</guid>
		<description><![CDATA[Sunday sees the first major domestic final of the season when Arsenal and Birmingham City visit Wembley to contest the Carling Cup final. In recent years, the competition has become something of a &#8216;reserve&#8217; competition for the bigger teams and also the not-so bigger teams who routinely field weakened teams in the competition in order [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2011/02/25/carling-cup-final-gunner-be-a-close-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Would You Have in your World XI?</title>
		<link>http://deciphersoccer.com/2011/02/18/who-would-you-have-in-your-world-xi/</link>
		<comments>http://deciphersoccer.com/2011/02/18/who-would-you-have-in-your-world-xi/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 11:28:21 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[Keeping it real]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Alves]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[Casillas]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[cole]]></category>
		<category><![CDATA[gerrard]]></category>
		<category><![CDATA[Iniesta]]></category>
		<category><![CDATA[Kompany]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[manchester city]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[messi]]></category>
		<category><![CDATA[real madrid]]></category>
		<category><![CDATA[ronaldo]]></category>
		<category><![CDATA[vidic]]></category>
		<category><![CDATA[villa]]></category>
		<category><![CDATA[World XI]]></category>
		<category><![CDATA[Xavi]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=2162</guid>
		<description><![CDATA[It&#8217;s Friday and I&#8217;m feeling in a whimsical state of mind, so today let us use this flight of fancy and consider a World XI. Who would you pick to be in a team of 11 superstars, who you feel represent the best in football at present? Here&#8217;s my selection and reasons why&#8230; Manager : [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2011/02/18/who-would-you-have-in-your-world-xi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why FIFA &amp; UEFA Need to Change Policy</title>
		<link>http://deciphersoccer.com/2011/02/16/why-fifa-uefa-need-to-change-policy/</link>
		<comments>http://deciphersoccer.com/2011/02/16/why-fifa-uefa-need-to-change-policy/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:15:19 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[A.C Milan]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[gattuso]]></category>
		<category><![CDATA[Joe Jordan]]></category>
		<category><![CDATA[Matthieu Flamini]]></category>
		<category><![CDATA[Peter Crouch]]></category>
		<category><![CDATA[tottenham]]></category>
		<category><![CDATA[Vedran Corluka]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=2160</guid>
		<description><![CDATA[Last night&#8217;s UEFA Champions League clash between AC Milan and Tottenham Hotspurs at the San Siro has provoked a mixture of hysterical ranting and bemused apathy from many who watched the game. The incidents surrounding Matthieu Flamini&#8217;s tackle on Vedran Corluka, that left the Spurs defender leaving the San Siro in a protective cast and [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2011/02/16/why-fifa-uefa-need-to-change-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tranmere, Josh and Me : Part Six</title>
		<link>http://deciphersoccer.com/2011/02/08/tranmere-josh-and-me-part-six/</link>
		<comments>http://deciphersoccer.com/2011/02/08/tranmere-josh-and-me-part-six/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 10:02:47 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[Keeping it real]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Alex Oxlade-Chamberlain]]></category>
		<category><![CDATA[Carlisle]]></category>
		<category><![CDATA[Dale Jennings]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[MK Dons]]></category>
		<category><![CDATA[Prenton Park]]></category>
		<category><![CDATA[Rochdale]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Tranmere Rovers]]></category>
		<category><![CDATA[Walsall]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=2149</guid>
		<description><![CDATA[Sooo&#8230; It&#8217;s been a little while since I&#8217;ve updated you with all things Tranmere&#8230; The Boxing day game with Sheffield Wednesday, as well as several other fixtures planned over the Christmas and New Year period were called off. The UK was hit by a bout of freezing weather and snow which rendered many pitches unplayable [...]]]></description>
		<wfw:commentRss>http://deciphersoccer.com/2011/02/08/tranmere-josh-and-me-part-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An EPL Weekend for the Record Books</title>
		<link>http://deciphersoccer.com/2011/02/07/an-epl-weekend-for-the-record-books/</link>
		<comments>http://deciphersoccer.com/2011/02/07/an-epl-weekend-for-the-record-books/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 09:35:43 +0000</pubDate>
		<dc:creator>Ian John</dc:creator>
				<category><![CDATA[All Leagues]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ian John]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[blackburn]]></category>
		<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[everton]]></category>
		<category><![CDATA[Fernando Torres]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[Louis Saha]]></category>
		<category><![CDATA[manchester city]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[newcastle]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Raul Meireles]]></category>
		<category><![CDATA[Roberto Di Matteo]]></category>
		<category><![CDATA[tottenham]]></category>
		<category><![CDATA[W.B.A]]></category>
		<category><![CDATA[Wigan Athletic]]></category>
		<category><![CDATA[wolves]]></category>

		<guid isPermaLink="false">http://deciphersoccer.com/?p=2146</guid>
